
| GAME SCHEDULE AND RESULTS FOR SPRING 2007 | ||||
| Date | Time | Field # | Cubby Hole Cubs versus: |
Game Result |
| March 4, 2007 | 3:00pm | Field 5 | New Moon Thunder | Won 21 to 9 |
| March 11, 2007 | 2:00pm | Field 4 | Boom | Won 17 to 5 |
| March 25, 2007 | 10:00am | Field 1 | Blue Ice | Won 6 to 1 |
| March 25, 2007 | 12:00pm | Field 1 | New Moon/MCC Sluggers | Won 15 to 3 |
| April 1, 2007 | 11:00am | Field 5 | Boom | Won 10 to 1 |
| April 1, 2007 | 1:00pm | Field 5 | Paladins | Won 16 to 4 |
| April 15, 2007 | 1:00pm | Field 1 | New Moon Thunder | Lost 15 to 12 |
| April 22, 2007 | 2:00pm | Field 5 | Sidelines Cyclones | Won 11 to 7 |
| April 22, 2007 | 3:00pm | Field 5 | Humpy's Hurricanes | Won 18 to 6 |
| April 29, 2007 | 10:00am | Field 1 | Blue Ice | Lost 8 to 4 |
| April 29, 2007 | 11:00am | Field 1 | Tropics Blues | Won 5 to 4 |
| May 6, 2007 | 1:00pm | Field 5 | Alibi Angels | Won 11 to 5 |
| May 20, 2007 | 10:00am | Field 5 | Clad Tigers | Won 11 to 10 |
|
SFAAA SOFTBALL LEAGUE OPEN C-DIVISION STANDINGS |
||||||
| Place | Team | Won | Lost | Pct | RF | RA |
| 1 | Cubby Hole Cubs | 11 | 2 | 0.846 | 157 | 78 |
| 2 | Blue Ice | 10 | 3 | 0.769 | 174 | 127 |
| 3 | Sidelines Cyclones | 9 | 4 | 0.692 | 169 | 85 |
| 4 | Tropics Blues | 8 | 4 | 0.667 | 153 | 93 |
| 5 | Clad Tigers | 7 | 6 | 0.538 | 180 | 152 |
| 6 | New Moon Thunder | 7 | 6 | 0.538 | 145 | 166 |
| 7 | Alibi Angels | 5 | 8 | 0.385 | 154 | 161 |
| 8 | Paladins | 4 | 8 | 0.333 | 129 | 165 |
| 9 | New Moon/MCC Sluggers | 3 | 9 | 0.250 | 64 | 180 |
| 10 | Humpy's Hurricanes | 3 | 10 | 0.231 | 114 | 189 |
| 11 | Boom | 3 | 10 | 0.231 | 125 | 168 |